Your One-stop-Shop for Everything Bid Related.
Have a look around, we’re sure we have a service that can improve your Strategic Pursuit. PWIN 🡵
With decades of combined business-winning expertise, our trusted, global team supports critical contracts for some of the world’s most respected organisations. We specialise in delivering winning strategies, leveraging industry best practices, and implementing innovative technologies to secure competitive advantage.
No capture is too big or too small. We’ve successfully developed winning strategies for opportunities ranging from the small, under ÂŁ1 Million, right the way through to the large, above ÂŁ5 Billion.
Position To Win – Service Offering Example
For illustration, below is an example of the PTW service offering. It includes an overview of what to expect from a PTW package, along with the level of effort (in days) each element could take based on the opportunity / capture size. All of our offerings are structured in the same vein, making it easy to understand the value proposition.
Service Offering | Small (30 Days) | Medium (40 Days) | Large (60 Days) | X-Large (80 Days) |
|---|---|---|---|---|
Provide Training, Tools & Research | 1 | 1 | 1 | 1 |
Research / Data Collection | 2 | 4 | 8 | 19 |
Evaluation Scoring | 1 | 2 | 2 | 3 |
ITx Analysis | 2 | 2 | 4 | 4 |
VFM Design | 2 | 2 | 4 | 8 |
Budget Analysis | 2 | 2 | 3 | 5 |
Competitor Pricing Models | 5 | 10 | 15 | 20 |
Cost Factors / Industry Metrics | 1 | 2 | 4 | 5 |
Price Drivers & Potential Levers | 2 | 2 | 2 | 3 |
PTW Goals | 1 | 1 | 2 | 3 |
Price Objectives / Top Level Strategy | 1 | 1 | 2 | 3 |
Commercial Terms | 1 | 1 | 1 | 2 |
Options & Alternatives | 3 | 3 | 5 | 5 |
“What If” & Sensitivity Analysis | 1 | 2 | 2 | 2 |
Bid Case vs Business Case Models | 1 | 1 | 1 | 2 |
Win/Loss Analysis & Lessons Learned | 2 | 2 | 2 | 2 |
Deliverable | 1 | 1 | 1 | 1 |
Gate Reviews & Collab Sessions | 1 | 1 | 1 | 1 |
Get insider tips, expert advice, and actionable insights in your inbox.
Get in touch.
We’ll see how we can help you amplify your strategy